Prices
Rates are per apartment per night, plus local tourist tax. Final cleaning and further extras below.
Updated: 2025-08-01
Weitere Zeiträume
| Period | 2‑Zimmer (4P) | 3‑Zimmer (4P) | + Person |
|---|---|---|---|
| 20.12.2025 – 05.01.2026 | 420 € | 440 € | 20 € |
| 06.01.2026 – 23.01.2026 | 140 € | 160 € | 20 € |
| 24.01.2026 – 30.01.2026 | 180 € | 200 € | 20 € |
| 01.02.2026 – 21.01.2026 | – | – | – |
| 22.02.2026 – 06.03.2026 | 180 € | 200 € | 20 € |
| 07.03.2026 – 26.04.2026 | 160 € | 180 € | 20 € |
Extras & Notes
- Local tourist tax payable on site
- Final cleaning once per stay
- Bed linen & towels included
- Free Wi‑Fi, parking on site